Role Player of the Month: Difference between revisions
Leaving Hope (talk | contribs) m (Protected "Role Player of the Month" [edit=sysop:move=sysop] [cascading]) |
Atmosphere (talk | contribs) No edit summary |
||
(31 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''THIS HAS BEEN DISCONTINUED FOR THE TIME BEING''' | |||
* May be reincarnated in some form in the future | |||
==Role Player of the Month== | ==Role Player of the Month== | ||
Role Player of the Month is awarded to a winner and runner up each month for exemplary role playing in-game and on the forum. Each month a vote occurs where players and staff members vote for two characters of their choice. Reasons for voting for someone could include a character being unique and/or memorable, strong in character forum performance, restraining from making OOC comments in-game, etc. | Role Player of the Month is awarded to a winner and runner up each month for exemplary role playing in-game and on the forum. Each month a vote occurs where players and staff members vote for two characters of their choice. Reasons for voting for someone could include a character being unique and/or memorable, strong in character forum performance, restraining from making OOC comments in-game, etc. | ||
Players and staff members can vote [http://www.sundren.org/index.php?page=rpotm HERE] one time per month. | |||
Winners will receive:<br> | |||
--250 XP per level<br> | |||
--1000 reputation in their faction<br> | |||
--1 custom appearance for an existing item<br> | |||
--A level cap increase for the character of their choice (Current Cap 5-10, increase to 12; Current cap 11+, increase to 16)<br> | |||
--Eligibility to apply for a locked race or RPOTM-only class | |||
Runners Up will receive:<br> | |||
--250XP per level<br> | |||
--1000 reputation in their faction<br> | |||
--A level cap increase for the character of their choice (to 12 max) | |||
'''March 2008''' | '''March 2008''' | ||
* Winner | * Winner: Marrs Masters | ||
'''April 2008''' | '''April 2008''' | ||
* Winner: | * Winner: Hano Fetten | ||
* Runner Up: | * Runner Up: Braghuru the Ice Hag | ||
'''May 2008''' | |||
* Winner: Tamryn Jorandur | |||
* Runner Up: Pom Wardur | |||
'''September 2008''' | |||
* Winner: Osclow Wiltenholm | |||
* Runner Up: Cybil Gelley | |||
'''October 2008''' | |||
* Winner: Annaleen Hanssen | |||
* Runner Up: Lauan Tissle | |||
'''November 2008''' | |||
* Winner: Duerric | |||
* Runner Up: Mozgul | |||
'''December 2008/January 2009''' | |||
* Winner: Lauan Tissle | |||
* Runner Up: Cirion Reliun | |||
'''February/March 2009''' | |||
* Winner: Cirion Reliun | |||
* Runner Up: Maia Nanethiel | |||
'''April/May 2009''' | |||
* Winner: Rastellia | |||
* Runner Up: Eleanor Rocksprocket | |||
'''June 2009''' | |||
* Winner: Corvus Corax | |||
* Runner Up: Kira Kross | |||
'''July 2009''' | |||
* Winner: Violet Figgleleaf | |||
* Runner Up: Plutarch Fullgrin | |||
'''August 2009''' | |||
* Winner: Baragorn d'Locke | |||
* Runner Up: Peridan Twilight | |||
'''September 2009''' | |||
* Winner: Aerick Talden | |||
* Runner Up: Arawen Luelle | |||
'''October 2009''' | |||
* Winner: Arawen Luelle | |||
* Runner Up: Juniper Thimbles | |||
'''November 2009''' | |||
* Winner: Kaizen | |||
* Runner Up: Peridan Twilight | |||
'''January 2010 / December 2009''' | |||
* Winner: Rose Thimblefoot | |||
*Runner Up: Mathell | |||
'''February 2010''' | |||
* Winner: Priya Sera | |||
* Runner Up: Mathell | |||
'''March 2010''' | |||
* Winner: Kirk Carshby | |||
* Runner Up: Kyle Rendell | |||
'''April & May 2010''' | |||
* Winner: Xaayne Zek | |||
* Runner Up: Ursus Ahrahl |
Latest revision as of 10:48, 18 September 2022
THIS HAS BEEN DISCONTINUED FOR THE TIME BEING
- May be reincarnated in some form in the future
Role Player of the Month
Role Player of the Month is awarded to a winner and runner up each month for exemplary role playing in-game and on the forum. Each month a vote occurs where players and staff members vote for two characters of their choice. Reasons for voting for someone could include a character being unique and/or memorable, strong in character forum performance, restraining from making OOC comments in-game, etc.
Players and staff members can vote HERE one time per month.
Winners will receive:
--250 XP per level
--1000 reputation in their faction
--1 custom appearance for an existing item
--A level cap increase for the character of their choice (Current Cap 5-10, increase to 12; Current cap 11+, increase to 16)
--Eligibility to apply for a locked race or RPOTM-only class
Runners Up will receive:
--250XP per level
--1000 reputation in their faction
--A level cap increase for the character of their choice (to 12 max)
March 2008
- Winner: Marrs Masters
April 2008
- Winner: Hano Fetten
- Runner Up: Braghuru the Ice Hag
May 2008
- Winner: Tamryn Jorandur
- Runner Up: Pom Wardur
September 2008
- Winner: Osclow Wiltenholm
- Runner Up: Cybil Gelley
October 2008
- Winner: Annaleen Hanssen
- Runner Up: Lauan Tissle
November 2008
- Winner: Duerric
- Runner Up: Mozgul
December 2008/January 2009
- Winner: Lauan Tissle
- Runner Up: Cirion Reliun
February/March 2009
- Winner: Cirion Reliun
- Runner Up: Maia Nanethiel
April/May 2009
- Winner: Rastellia
- Runner Up: Eleanor Rocksprocket
June 2009
- Winner: Corvus Corax
- Runner Up: Kira Kross
July 2009
- Winner: Violet Figgleleaf
- Runner Up: Plutarch Fullgrin
August 2009
- Winner: Baragorn d'Locke
- Runner Up: Peridan Twilight
September 2009
- Winner: Aerick Talden
- Runner Up: Arawen Luelle
October 2009
- Winner: Arawen Luelle
- Runner Up: Juniper Thimbles
November 2009
- Winner: Kaizen
- Runner Up: Peridan Twilight
January 2010 / December 2009
- Winner: Rose Thimblefoot
- Runner Up: Mathell
February 2010
- Winner: Priya Sera
- Runner Up: Mathell
March 2010
- Winner: Kirk Carshby
- Runner Up: Kyle Rendell
April & May 2010
- Winner: Xaayne Zek
- Runner Up: Ursus Ahrahl