Faerunian Pantheon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
*[[Azuth]]: (L) LN - Magic, Knowledge, <b>Trickery</b><br> | *[[Azuth]]: (L) LN - Magic, Knowledge, <b>Trickery</b><br> | ||
*[[Bane]]: (G) LE - Destruction, Evil, <b>Law</b><br> | *[[Bane]]: (G) LE - Destruction, Evil, <b>Law</b><br> | ||
*<i>[[Besheba]]</i>: (I) CE <b>Chaos</b>, Evil, <b>Luck</b>, Trickery<br> | * <i> [[Besheba]]</i>: (I) CE <b>Chaos</b>, Evil, <b>Luck</b>, Trickery<br> | ||
*[[Chauntea]]: (G) NG - Animal, Earth, Good, Plant, Protection<br> | *[[Chauntea]]: (G) NG - Animal, Earth, Good, Plant, Protection<br> | ||
*[[Cyric]]: (G) CE - Destruction, Evil, Trickery, <b>Chaos</b><br> | *[[Cyric]]: (G) CE - Destruction, Evil, Trickery, <b>Chaos</b><br> | ||
Line 20: | Line 20: | ||
*[[Gond]]: (I) N Earth, Fire, Knowledge<br> | *[[Gond]]: (I) N Earth, Fire, Knowledge<br> | ||
*[[Grumbar]]: (G) N Earth, <b>Time</b><br> | *[[Grumbar]]: (G) N Earth, <b>Time</b><br> | ||
*<i>[[Gwaeron Windstrom]]</i>: (D) NG Animal, Good, Knowledge, Plant, Travel<br> | * <i> [[Gwaeron Windstrom]]</i>: (D) NG Animal, Good, Knowledge, Plant, Travel<br> | ||
*<i> [[Helm]] </I>: (I) LN - Protection, Strength, <b>Law</b><br> | * <i> [[Helm]]</I>: (I) LN - Protection, Strength, <b>Law</b><br> | ||
*<i> [[Hoar]] </i>: (D) LN <b>Law</b>, Travel, (<b><font color="Purple">Death</font></b>)<br> | * <i> [[Hoar]]</i>: (D) LN <b>Law</b>, Travel, (<b><font color="Purple">Death</font></b>)<br> | ||
* <i> [[Ilmater]] </i>: (I) LG Healing, Good, Strength, <b>Law</b><br> | * <i> [[Ilmater]]</i>: (I) LG Healing, Good, Strength, <b>Law</b><br> | ||
* <i> [[Istishia]] </i>: (G) N Destruction, Water, Travel<br> | * <i> [[Istishia]]</i>: (G) N Destruction, Water, Travel<br> | ||
* <i> [[Jergal]] </i>: (D) LN <b>Law, Knowledge</b><br> | * <i> [[Jergal]]</i>: (D) LN <b>Law, Knowledge</b><br> | ||
* <i> [[Kelemvor]] </i>: (G) LN <b>Law</b>, Protection, Travel<br> | * <i> [[Kelemvor]]</i>: (G) LN <b>Law</b>, Protection, Travel<br> | ||
* <i> [[Kossuth]] </i>: (G) N(LN) Destruction, Fire<br> | * <i> [[Kossuth]]</i>: (G) N(LN) Destruction, Fire<br> | ||
* <i> [[Lathander]] </i>: (G) NG Good, Protection, Strength, Sun<br> | * <i> [[Lathander]]</i>: (G) NG Good, Protection, Strength, Sun<br> | ||
* <i> [[Lliira]] </i>: (L) CG Good, Travel, <b>Chaos</b><br> | * <i> [[Lliira]]</i>: (L) CG Good, Travel, <b>Chaos</b><br> | ||
* <i> [[Loviatar]] </i>: (L) LE Evil, Strength, <b>Law</b><br> | * <i> [[Loviatar]]</i>: (L) LE Evil, Strength, <b>Law</b><br> | ||
* <i> [[Lurue]] </i>: (D) CG Animal, Healing, Good, <b>Chaos</b><br> | * <i> [[Lurue]]</i>: (D) CG Animal, Healing, Good, <b>Chaos</b><br> | ||
* <i> [[Malar]] </i>: (L) CE Animal, Evil, strength, <b>Chaos</b>, (<b><font color="Purple">Dream</font></b>)<b>Fury</b><br> | * <i> [[Malar]]</i>: (L) CE Animal, Evil, strength, <b>Chaos</b>, (<b><font color="Purple">Dream</font></b>)<b>Fury</b><br> | ||
* <i>[[Mask]] | * <i> [[Mask]]</i>: (L) NE - Evil, Trickery, <b>Darkness, Luck</b><br> | ||
* <i> [[Mielikki]] </i>: (I) NG Good, <b>Animal, Plant, Travel</b><br> | * <i> [[Mielikki]]</i>: (I) NG Good, <b>Animal, Plant, Travel</b><br> | ||
* <i> [[Milil]] </i>: (L) NG Good, Knowledge<br> | * <i> [[Milil]]</i>: (L) NG Good, Knowledge<br> | ||
* <i> [[Mystra]] </i>: (G) NG(LN) Good, Knowledge, Magic<br> | * <i> [[Mystra]]</i>: (G) NG(LN) Good, Knowledge, Magic<br> | ||
* <i> [[Nobanion]] </i>: (D) LG Animal, Good, <b>Law</b><br> | * <i> [[Nobanion]]</i>: (D) LG Animal, Good, <b>Law</b><br> | ||
* <i> [[Oghma]] </i>: (G) N Knowledge, Travel, Trickery, <b>Luck</b><br> | * <i> [[Oghma]]</i>: (G) N Knowledge, Travel, Trickery, <b>Luck</b><br> | ||
*<i> [[Red Knight]] </i>: (D) LN War, <b>Law</b>, (<b><font color="Purple">Protection</font></b>)<br> | * <i> [[Red Knight]]</i>: (D) LN War, <b>Law</b>, (<b><font color="Purple">Protection</font></b>)<br> | ||
* <i> [[Savras]] </i>: (D) LN Knowledge, Magic, <b>Law</b><br> | * <i> [[Savras]]</i>: (D) LN Knowledge, Magic, <b>Law</b><br> | ||
* <i> [[Selune]] </i>: (I) CG Good, Protection, Travel, <b>Chaos</b>, (<b><font color="Purple">Dream</font></b>)<br> | * <i> [[Selune]]</i>: (I) CG Good, Protection, Travel, <b>Chaos</b>, (<b><font color="Purple">Dream</font></b>)<br> | ||
* <i>[[Shar]] | * <i> [[Shar]]</i>:(G) NE - Evil, Knowledge, <b>Darkness</b><br> | ||
*<i> [[Sharess]] </i>: (D) CG Good, Travel, Trickery, <b>Chaos</b><br> | * <i> [[Sharess]]</i>: (D) CG Good, Travel, Trickery, <b>Chaos</b><br> | ||
* <i> [[Shaundakul]] </i>: (L) CN Air, Protection, Travel, <b>Chaos</b><br> | * <i> [[Shaundakul]]</i>: (L) CN Air, Protection, Travel, <b>Chaos</b><br> | ||
* <i> [[Shiallia]] </i>: (D) NG Animal, Good, Plant<br> | * <i> [[Shiallia]]</i>: (D) NG Animal, Good, Plant<br> | ||
* <i> [[Silvanus]] </i>: (G) N Animal, Protection, Plant, Water, <b>Healing</b><br> | * <i> [[Silvanus]]</i>: (G) N Animal, Protection, Plant, Water, <b>Healing</b><br> | ||
*<i> [[Sune]] </i>: (G) CG Protection, Good, <b>Chaos</b><br> | * <i> [[Sune]]</i>: (G) CG Protection, Good, <b>Chaos</b><br> | ||
*<i> [[Talona]] </i>: (L) CE Destruction, Evil, <b>Chaos</b><br> | * <i> [[Talona]]</i>: (L) CE Destruction, Evil, <b>Chaos</b><br> | ||
* [[Talos]]: (G) CE - Destruction, Evil, Fire, <b>Chaos</b>, (<b><font color="Purple">Fury</font></b>)<br> | * [[Talos]]: (G) CE - Destruction, Evil, Fire, <b>Chaos</b>, (<b><font color="Purple">Fury</font></b>)<br> | ||
* <i>[[Tempus]] | * <i> [[Tempus]]</i>:(G) CN - Protection, Strength, War, <b>Chaos</b><br> | ||
* <i>[[Torm]] | * <i> [[Torm]]</i>: (L) LG - Good, Healing, Protection, Strength, <b>Law</b><br> | ||
*<i> [[Tymora]] </i>: (I) CG Good, Protection, Travel, <b>Luck, Chaos</b><br> | * <i> [[Tymora]]</i>: (I) CG Good, Protection, Travel, <b>Luck, Chaos</b><br> | ||
*<i> [[Tyr]] </i>: (G) LG Good, Knowledge, War, <b>Law</b><br> | * <i> [[Tyr]]</i>: (G) LG Good, Knowledge, War, <b>Law</b><br> | ||
*<i> [[Ubtao]] </i>: (G) N Plant, Protection, (<b><font color="Purple">Animal</font></b>)<br> | * <i> [[Ubtao]]</i>: (G) N Plant, Protection, (<b><font color="Purple">Animal</font></b>)<br> | ||
*<i> [[Ulutiu]] </i>: (D) LN Animal, Protection, Strength, <b>Law</b><br> | * <i> [[Ulutiu]]</i>: (D) LN Animal, Protection, Strength, <b>Law</b><br> | ||
*<i> [[Umberlee]] </i>: (I) CE Destruction, Evil, Water, <b>Chaos</b><br> | * <i> [[Umberlee]]</i>: (I) CE Destruction, Evil, Water, <b>Chaos</b><br> | ||
*<i> [[Uthgar]] </i>: (L) CN Animal, Strength, War, <b>Chaos</b><br> | * <i> [[Uthgar]]</i>: (L) CN Animal, Strength, War, <b>Chaos</b><br> | ||
*<i> [[Valkur]] </i>: (D) CG Air, Good, Protection, <b>Chaos</b><br> | * <i> [[Valkur]]</i>: (D) CG Air, Good, Protection, <b>Chaos</b><br> | ||
*<i> [[Velsharoon]] </i>: (D) NE Death, Evil, Magic, <b>Undeath</b><br> | * <i> [[Velsharoon]]</i>: (D) NE Death, Evil, Magic, <b>Undeath</b><br> | ||
*<i> [[Waukeen]]</i>: (L) N Knowledge, Protection, Travel<br> | * <i> [[Waukeen]]</i>: (L) N Knowledge, Protection, Travel<br> |
Revision as of 22:56, 12 June 2008
Faerunian Pantheon
Key:
Domain - Unchanged
Domain - Changed
(Domain) - Not true P&P Match but best fit
- Akadi: (G) N Air, Trickery, Travel
- Auril: (L) NE Air, Evil, Water, (Cold)
- Azuth: (L) LN - Magic, Knowledge, Trickery
- Bane: (G) LE - Destruction, Evil, Law
- Besheba: (I) CE Chaos, Evil, Luck, Trickery
- Chauntea: (G) NG - Animal, Earth, Good, Plant, Protection
- Cyric: (G) CE - Destruction, Evil, Trickery, Chaos
- Deneir: (L) NG Good, Knowledge, Protection
- Eldath: (L) NG Good, Plant, Protection, Water
- Finder Wyvernspur: (D) CN Chaos, (Animal)
- Garagos: (D) CN Destruction, Strength, War, Chaos
- Gargauth: (D) LE Evil, Trickery, Law
- Gond: (I) N Earth, Fire, Knowledge
- Grumbar: (G) N Earth, Time
- Gwaeron Windstrom: (D) NG Animal, Good, Knowledge, Plant, Travel
- Helm: (I) LN - Protection, Strength, Law
- Hoar: (D) LN Law, Travel, (Death)
- Ilmater: (I) LG Healing, Good, Strength, Law
- Istishia: (G) N Destruction, Water, Travel
- Jergal: (D) LN Law, Knowledge
- Kelemvor: (G) LN Law, Protection, Travel
- Kossuth: (G) N(LN) Destruction, Fire
- Lathander: (G) NG Good, Protection, Strength, Sun
- Lliira: (L) CG Good, Travel, Chaos
- Loviatar: (L) LE Evil, Strength, Law
- Lurue: (D) CG Animal, Healing, Good, Chaos
- Malar: (L) CE Animal, Evil, strength, Chaos, (Dream)Fury
- Mask: (L) NE - Evil, Trickery, Darkness, Luck
- Mielikki: (I) NG Good, Animal, Plant, Travel
- Milil: (L) NG Good, Knowledge
- Mystra: (G) NG(LN) Good, Knowledge, Magic
- Nobanion: (D) LG Animal, Good, Law
- Oghma: (G) N Knowledge, Travel, Trickery, Luck
- Red Knight: (D) LN War, Law, (Protection)
- Savras: (D) LN Knowledge, Magic, Law
- Selune: (I) CG Good, Protection, Travel, Chaos, (Dream)
- Shar:(G) NE - Evil, Knowledge, Darkness
- Sharess: (D) CG Good, Travel, Trickery, Chaos
- Shaundakul: (L) CN Air, Protection, Travel, Chaos
- Shiallia: (D) NG Animal, Good, Plant
- Silvanus: (G) N Animal, Protection, Plant, Water, Healing
- Sune: (G) CG Protection, Good, Chaos
- Talona: (L) CE Destruction, Evil, Chaos
- Talos: (G) CE - Destruction, Evil, Fire, Chaos, (Fury)
- Tempus:(G) CN - Protection, Strength, War, Chaos
- Torm: (L) LG - Good, Healing, Protection, Strength, Law
- Tymora: (I) CG Good, Protection, Travel, Luck, Chaos
- Tyr: (G) LG Good, Knowledge, War, Law
- Ubtao: (G) N Plant, Protection, (Animal)
- Ulutiu: (D) LN Animal, Protection, Strength, Law
- Umberlee: (I) CE Destruction, Evil, Water, Chaos
- Uthgar: (L) CN Animal, Strength, War, Chaos
- Valkur: (D) CG Air, Good, Protection, Chaos
- Velsharoon: (D) NE Death, Evil, Magic, Undeath
- Waukeen: (L) N Knowledge, Protection, Travel