Faerunian Pantheon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
*[[Akadi]]: (G) N Air, Trickery, Travel<br> | * [[Akadi]]: (G) N Air, Trickery, Travel<br> | ||
*[[Auril]]: (L) NE Air, Evil, Water, (<b><font color="Purple">Cold</font></b>)<br> | * [[Auril]]: (L) NE Air, Evil, Water, (<b><font color="Purple">Cold</font></b>)<br> | ||
*[[Azuth]]: (L) LN - Magic, Knowledge, <b>Trickery</b><br> | * [[Azuth]]: (L) LN - Magic, Knowledge, <b>Trickery</b><br> | ||
*[[Bane]]: (G) LE - Destruction, Evil, <b>Law</b><br> | * [[Bane]]: (G) LE - Destruction, Evil, <b>Law</b><br> | ||
* <i> [[Besheba]]</i>: (I) CE <b>Chaos</b>, Evil, <b>Luck</b>, Trickery<br> | * <i> [[Besheba]]</i>: (I) CE <b>Chaos</b>, Evil, <b>Luck</b>, Trickery<br> | ||
*[[Chauntea]]: (G) NG - Animal, Earth, Good, Plant, Protection<br> | * [[Chauntea]]: (G) NG - Animal, Earth, Good, Plant, Protection<br> | ||
*[[Cyric]]: (G) CE - Destruction, Evil, Trickery, <b>Chaos</b><br> | * [[Cyric]]: (G) CE - Destruction, Evil, Trickery, <b>Chaos</b><br> | ||
*[[Deneir]]: (L) NG Good, Knowledge, Protection<br> | * [[Deneir]]: (L) NG Good, Knowledge, Protection<br> | ||
*[[Eldath]]: (L) NG Good, Plant, Protection, Water<br> | * [[Eldath]]: (L) NG Good, Plant, Protection, Water<br> | ||
*[[Finder Wyvernspur]]: (D) CN <b>Chaos</b>, (<b><font color="Purple">Animal</font></b>)<br> | * [[Finder Wyvernspur]]: (D) CN <b>Chaos</b>, (<b><font color="Purple">Animal</font></b>)<br> | ||
*[[Garagos]]: (D) CN Destruction, Strength, War, <b>Chaos</b><br> | * [[Garagos]]: (D) CN Destruction, Strength, War, <b>Chaos</b><br> | ||
*[[Gargauth]]: (D) LE Evil, Trickery, <b>Law</b><br> | * [[Gargauth]]: (D) LE Evil, Trickery, <b>Law</b><br> | ||
*[[Gond]]: (I) N Earth, Fire, Knowledge<br> | * [[Gond]]: (I) N Earth, Fire, Knowledge<br> | ||
*[[Grumbar]]: (G) N Earth, <b>Time</b><br> | * [[Grumbar]]: (G) N Earth, <b>Time</b><br> | ||
* <i> [[Gwaeron Windstrom]]</i>: (D) NG Animal, Good, Knowledge, Plant, Travel<br> | * <i> [[Gwaeron Windstrom]]</i>: (D) NG Animal, Good, Knowledge, Plant, Travel<br> | ||
* <i> [[Helm]]</I>: (I) LN - Protection, Strength, <b>Law</b><br> | * <i> [[Helm]]</I>: (I) LN - Protection, Strength, <b>Law</b><br> | ||
Line 49: | Line 49: | ||
* <i> [[Sune]]</i>: (G) CG Protection, Good, <b>Chaos</b><br> | * <i> [[Sune]]</i>: (G) CG Protection, Good, <b>Chaos</b><br> | ||
* <i> [[Talona]]</i>: (L) CE Destruction, Evil, <b>Chaos</b><br> | * <i> [[Talona]]</i>: (L) CE Destruction, Evil, <b>Chaos</b><br> | ||
* [[Talos]]: (G) CE - Destruction, Evil, Fire, <b>Chaos</b>, (<b><font color="Purple">Fury</font></b>)<br> | * [[Talos]]: (G) CE - Destruction, Evil, Fire, <b>Chaos</b>, (<b><font color="Purple">Fury</font></b>)<br> | ||
* <i> [[Tempus]]</i>:(G) CN - Protection, Strength, War, <b>Chaos</b><br> | * <i> [[Tempus]]</i>:(G) CN - Protection, Strength, War, <b>Chaos</b><br> | ||
* <i> [[Torm]]</i>: (L) LG - Good, Healing, Protection, Strength, <b>Law</b><br> | * <i> [[Torm]]</i>: (L) LG - Good, Healing, Protection, Strength, <b>Law</b><br> |
Revision as of 22:57, 12 June 2008
Faerunian Pantheon
Key:
Domain - Unchanged
Domain - Changed
(Domain) - Not true P&P Match but best fit
- Akadi: (G) N Air, Trickery, Travel
- Auril: (L) NE Air, Evil, Water, (Cold)
- Azuth: (L) LN - Magic, Knowledge, Trickery
- Bane: (G) LE - Destruction, Evil, Law
- Besheba: (I) CE Chaos, Evil, Luck, Trickery
- Chauntea: (G) NG - Animal, Earth, Good, Plant, Protection
- Cyric: (G) CE - Destruction, Evil, Trickery, Chaos
- Deneir: (L) NG Good, Knowledge, Protection
- Eldath: (L) NG Good, Plant, Protection, Water
- Finder Wyvernspur: (D) CN Chaos, (Animal)
- Garagos: (D) CN Destruction, Strength, War, Chaos
- Gargauth: (D) LE Evil, Trickery, Law
- Gond: (I) N Earth, Fire, Knowledge
- Grumbar: (G) N Earth, Time
- Gwaeron Windstrom: (D) NG Animal, Good, Knowledge, Plant, Travel
- Helm: (I) LN - Protection, Strength, Law
- Hoar: (D) LN Law, Travel, (Death)
- Ilmater: (I) LG Healing, Good, Strength, Law
- Istishia: (G) N Destruction, Water, Travel
- Jergal: (D) LN Law, Knowledge
- Kelemvor: (G) LN Law, Protection, Travel
- Kossuth: (G) N(LN) Destruction, Fire
- Lathander: (G) NG Good, Protection, Strength, Sun
- Lliira: (L) CG Good, Travel, Chaos
- Loviatar: (L) LE Evil, Strength, Law
- Lurue: (D) CG Animal, Healing, Good, Chaos
- Malar: (L) CE Animal, Evil, strength, Chaos, (Dream)Fury
- Mask: (L) NE - Evil, Trickery, Darkness, Luck
- Mielikki: (I) NG Good, Animal, Plant, Travel
- Milil: (L) NG Good, Knowledge
- Mystra: (G) NG(LN) Good, Knowledge, Magic
- Nobanion: (D) LG Animal, Good, Law
- Oghma: (G) N Knowledge, Travel, Trickery, Luck
- Red Knight: (D) LN War, Law, (Protection)
- Savras: (D) LN Knowledge, Magic, Law
- Selune: (I) CG Good, Protection, Travel, Chaos, (Dream)
- Shar:(G) NE - Evil, Knowledge, Darkness
- Sharess: (D) CG Good, Travel, Trickery, Chaos
- Shaundakul: (L) CN Air, Protection, Travel, Chaos
- Shiallia: (D) NG Animal, Good, Plant
- Silvanus: (G) N Animal, Protection, Plant, Water, Healing
- Sune: (G) CG Protection, Good, Chaos
- Talona: (L) CE Destruction, Evil, Chaos
- Talos: (G) CE - Destruction, Evil, Fire, Chaos, (Fury)
- Tempus:(G) CN - Protection, Strength, War, Chaos
- Torm: (L) LG - Good, Healing, Protection, Strength, Law
- Tymora: (I) CG Good, Protection, Travel, Luck, Chaos
- Tyr: (G) LG Good, Knowledge, War, Law
- Ubtao: (G) N Plant, Protection, (Animal)
- Ulutiu: (D) LN Animal, Protection, Strength, Law
- Umberlee: (I) CE Destruction, Evil, Water, Chaos
- Uthgar: (L) CN Animal, Strength, War, Chaos
- Valkur: (D) CG Air, Good, Protection, Chaos
- Velsharoon: (D) NE Death, Evil, Magic, Undeath
- Waukeen: (L) N Knowledge, Protection, Travel