Races: Difference between revisions
Jump to navigation
Jump to search
Sharringtonm (talk | contribs) |
Sharringtonm (talk | contribs) |
||
Line 21: | Line 21: | ||
<tr> | <tr> | ||
<td valign="top">Duergar</td><td valign="top">Yes</td> | <td valign="top">Duergar</td><td valign="top">Yes</td> | ||
</tr> | |||
<tr> | |||
<td valign="top">Svirfneblin</td><td valign="top">Yes</td> | |||
</tr> | |||
<tr> | |||
<td valign="top">Aasimar</td><td valign="top">Yes</td> | |||
</tr> | |||
<tr> | |||
<td valign="top">Tiefling</td><td valign="top">Yes</td> | |||
</tr> | |||
<tr> | |||
<td valign="top">Genasai</td><td valign="top">Yes</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 00:13, 2 May 2008
Unlocked races are available to play from the start. Locked races require that the player win the ROLE PLAYER OF THE MONTH award and apply for the locked race.
Races
RACE | ECL |
Human | No |
Locked Races
RACE | ECL |
Drow | Yes |
Duergar | Yes |
Svirfneblin | Yes |
Aasimar | Yes |
Tiefling | Yes |
Genasai | Yes |