Races: Difference between revisions
Jump to navigation
Jump to search
Sharringtonm (talk | contribs) |
Leaving Hope (talk | contribs) (→Races) |
||
Line 4: | Line 4: | ||
<table width="100%" cellpadding="10" cellspacing="10" border="0" style="border: 0px solid gray;"> | <table width="100%" cellpadding="10" cellspacing="10" border="0" style="border: 0px solid gray;"> | ||
<tr> | <tr> | ||
<td valign="top">'''RACE'''</td><td valign="top">'''ECL'''</td> | <td valign="top" width="200">'''RACE'''</td><td width="*" valign="top">'''ECL'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 03:16, 2 May 2008
Unlocked races are available to play from the start. Locked races require that the player win the ROLE PLAYER OF THE MONTH award and apply for the locked race.
Races
RACE | ECL |
Human | No |
Locked Races
RACE | ECL |
Drow | Yes |
Duergar | Yes |
Svirfneblin | Yes |
Aasimar | Yes |
Tiefling | Yes |
Genasai | Yes |