Domains: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
<td colspan=10 > | <td colspan=10 > | ||
<p align=center><b>Spell Level </b></p> | <p align=center><b>Spell Level </b></p> | ||
</td> | </td>a | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 81: | Line 81: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 119: | Line 116: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 157: | Line 151: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 195: | Line 186: | ||
<td > | <td > | ||
<p align=center>Polar Ray </p> | <p align=center>Polar Ray </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 233: | Line 221: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 272: | Line 257: | ||
<td > | <td > | ||
<p align=center>Power Word, Kill </p> | <p align=center>Power Word, Kill </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 310: | Line 292: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 348: | Line 327: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 386: | Line 362: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 425: | Line 398: | ||
<td > | <td > | ||
<p align=center>Weird </p> | <p align=center>Weird </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 463: | Line 433: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 502: | Line 469: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 542: | Line 506: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 580: | Line 541: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 619: | Line 577: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 657: | Line 612: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 696: | Line 648: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 736: | Line 685: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 774: | Line 720: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 813: | Line 756: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 851: | Line 791: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 889: | Line 826: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 927: | Line 861: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 965: | Line 896: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 1,003: | Line 931: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 1,042: | Line 967: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 1,080: | Line 1,002: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 1,118: | Line 1,037: | ||
<td > | <td > | ||
<p align=center> </p> | <p align=center> </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 22:09, 3 July 2010
Domain List
A cleric chooses two domains at their first class level, ideally representing the deity they have chosen to follow. Each domain gives the cleric access to at least 2 domain spells he can cast that is added to his spell list, as well as possibly gaining a granted power. The cleric gets the granted powers of both the domains selected.
a
Cleric Domain |
Special Ability |
Spell Level | |||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
|||
Air |
Uncanny dodge |
|
|
Call lightning |
|
|
Chain lightning |
|
|
|
|
Animal |
Animal companion |
|
Cat's grace |
|
True seeing |
|
|
|
|
|
|
Chaos |
Slippery mind |
Color Spray |
|
|
|
Confusion |
|
|
|
|
|
Cold |
Cold resistance 5 |
|
Creeping Cold |
Hypothermia |
|
|
|
|
|
Polar Ray |
|
Darkness |
Blind Fight |
|
Blindness Deafness |
|
|
Shadow Conjuration |
|
Power Word, Blind |
|
|
|
Death |
Negative plane avatar |
|
|
|
Phantasmal killer |
|
|
|
|
Power Word, Kill |
|
Destruction |
Smite infidel |
|
|
Rage |
|
|
Acid fog |
|
|
|
|
Dream |
Immunity to sleep |
Sleep |
|
|
Phantasmal Killer |
|
|
Hiss of Sleep |
|
|
|
Earth |
Toughness |
|
|
|
Stoneskin |
Energy immunity |
|
|
|
|
|
Evil |
Able to turn outsiders |
|
|
|
Evard's black tentacles |
|
|
|
|
Weird |
|
Fire |
Fire resistance 5 |
|
|
Fireball |
|
Wall of fire |
|
|
|
|
|
Fury |
Battle Master |
Enlarge person |
|
|
|
|
Tenser's transformation |
|
|
|
|
Good |
Aura of courage |
|
Magic circle against alignment |
|
|
Planar Binding, Lesser |
|
|
|
|
|
Healing |
Empowered healing |
|
Cure serious wounds |
|
|
Heal |
|
|
|
|
|
Knowledge |
Extra spells |
Identify |
Knock |
Clairaudience Clairvoyance |
True seeing |
Legend lore |
|
|
|
|
|
Law |
Iron Will |
Lionheart |
|
|
|
Hold Monster |
|
Mass Hold Person |
|
|
|
Luck |
Luck of Heroes |
|
|
Freedom of Movement |
|
|
|
|
Spell Mantle, Greater |
|
|
Magic |
Extra spells |
Mage armor |
Melf's acid arrow |
Assay resistance |
|
Greater Dispel Magic |
Spell mantle |
|
Blackstaff |
|
|
Plant |
Woodland stride |
Entangle |
Barkskin |
Poison |
Mass camouflage |
Vine Mine |
|
|
|
|
|
Protection |
Divine protection |
|
|
|
Globe of Invulnerability, Lesser |
Energy immunity |
|
|
|
|
|
Strength |
Divine Strength |
Bull's Strength |
|
Divine Power |
|
|
|
|
|
|
|
Sun |
Exceptional turning |
|
Searing Light |
|
|
|
|
Sunbeam |
|
|
|
Time |
Improved Initiative |
|
|
Haste |
|
|
|
Premonition |
|
|
|
Travel |
Fast movement |
|
|
Freedom of movement |
|
Haste |
|
|
|
|
|
Trickery |
Feint |
Grease |
Invisibility |
|
Confusion |
|
|
|
|
|
|
Undeath |
Extra Turning |
|
Animate Dead |
|
|
|
|
Create Greater Undead |
|
|
|
War |
Weapon Focus |
|
|
|
Flame Strike |
|
|
|
Power Word, Stun |
|
|
Water |
Evasion |
|
|
Poison |
|
Ice storm |
|
|
|
|