Deities: Difference between revisions
Jump to navigation
Jump to search
DEATHFLASH (talk | contribs) No edit summary |
DEATHFLASH (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
<td bgcolor="gray" style="border: 1px solid gray; padding-left-2px;" nowrap><b><font color="white">ALIGNMENT(S)</font></b></td> | <td bgcolor="gray" style="border: 1px solid gray; padding-left-2px;" nowrap><b><font color="white">ALIGNMENT(S)</font></b></td> | ||
<td bgcolor="gray" style="border: 1px solid gray; padding-left-2px;" ><b><font color="white">PORTFOLIO</font></b></td> | <td bgcolor="gray" style="border: 1px solid gray; padding-left-2px;" ><b><font color="white">PORTFOLIO</font></b></td> | ||
<td bgcolor="gray" style="border: 1px solid gray; padding-left-2px;" ><b><font color="white">ALLOWED DOMAINS</font></b></td> | <td bgcolor="gray" style="border: 1px solid gray; padding-left-2px;" ><b><font | ||
color="white">ALLOWED DOMAINS</font></b></td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 20: | Line 21: | ||
[[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | [[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Air, weather, avians, rain, fertility, avariels</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Air, weather, avians, rain, fertility, avariels</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Air,Animal,Good</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Air, Animal, Good</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 27: | Line 28: | ||
[[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Elemental air, movement, speed, flying creatures</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Elemental air, movement, speed, flying creatures</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Air,Trickery,Travel</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Air, Trickery, Travel</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 34: | Line 35: | ||
[[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | [[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Spring, fertility, planting, birth, defense, wisdom</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Spring, fertility, planting, birth, defense, wisdom</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Knowledge, Plant, Protection</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 40: | Line 42: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Defense, war, vigilance, halfling warriors, duty</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Defense, war, vigilance, halfling warriors, duty</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Protection, War</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 47: | Line 49: | ||
[[Lawful Evil|LE]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | [[Lawful Evil|LE]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Cold, winter</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Cold, winter</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Air, Evil, Water, Cold</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 53: | Line 56: | ||
[[Lawful Good|LG]], [[Lawful Neutral|LN]], [[Lawful Evil|LE]]</td> | [[Lawful Good|LG]], [[Lawful Neutral|LN]], [[Lawful Evil|LE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Wizards, mages, spellcasters in general, monks of the Shining Hand order</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Wizards, mages, spellcasters in general, monks of the Shining Hand order</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Magic, Knowledge, Trickery</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 60: | Line 63: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Travel, nature, forest gnomes </td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Travel, nature, forest gnomes </td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Animal, Good, Plant, Travel</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 66: | Line 70: | ||
[[Chaotic Neutral|CN]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | [[Chaotic Neutral|CN]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Loyalty, stupidity, brute strength </td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Loyalty, stupidity, brute strength </td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Chaos, Strength, Evil</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 73: | Line 77: | ||
[[Lawful Neutral|LN]], [[Lawful Evil|LE]], [[Neutral Evil|NE]]</td> | [[Lawful Neutral|LN]], [[Lawful Evil|LE]], [[Neutral Evil|NE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Strife, hatred, tyranny, fear</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Strife, hatred, tyranny, fear</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Destruction, Evil, Law</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 79: | Line 84: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Illusions, deception, traps, wards</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Illusions, deception, traps, wards</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Protection, Trickery</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 86: | Line 91: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Healing, Protection</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 92: | Line 98: | ||
[[Chaotic Neutral|CN]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | [[Chaotic Neutral|CN]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Random mischief, misfortune, bad luck, accidents</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Random mischief, misfortune, bad luck, accidents</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Chaos, Evil, Luck, Trickery</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 99: | Line 105: | ||
[[Neutral Good|NG]], [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | [[Neutral Good|NG]], [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Stealth, thievery, adventuring, halfling rogues</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Stealth, thievery, adventuring, halfling rogues</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Travel, Trickery, Luck</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 105: | Line 112: | ||
[[Neutral Good|NG]], [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | [[Neutral Good|NG]], [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Stone, the Underdark, mining, the svirfneblin</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Stone, the Underdark, mining, the svirfneblin</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Earth, Knowledge</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 112: | Line 119: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]], [[True Neutral|TN]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]], [[True Neutral|TN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Agriculture, plants, cultivated by humans, farmers, gardeners, summer</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Agriculture, plants, cultivated by humans, farmers, gardeners, summer</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Animal, Earth, Good, Plant, Protection</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 118: | Line 126: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Battle, war, valor, bravery, honor in battle</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Battle, war, valor, bravery, honor in battle</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Law, Strength, War</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 125: | Line 133: | ||
[[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | [[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Magic, Protection, War</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 131: | Line 140: | ||
[[Chaotic Neutral|CN]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | [[Chaotic Neutral|CN]], [[Neutral Evil|NE]], [[Chaotic Evil|CE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Murder, lies, intrigue, deception, illusion</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Murder, lies, intrigue, deception, illusion</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Destruction, Evil, Trickery, Chaos</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 138: | Line 147: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Lawful Neutral|LN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Friendship, trust, the hearth, hospitality, crafts</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Friendship, trust, the hearth, hospitality, crafts</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Law</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 144: | Line 154: | ||
[[Lawful Neutral|LN]], [[Lawful Evil|LE]], [[Neutral Evil|NE]]</td> | [[Lawful Neutral|LN]], [[Lawful Evil|LE]], [[Neutral Evil|NE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Psionics, conquest, expansion </td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Psionics, conquest, expansion </td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Evil, WAr</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 151: | Line 161: | ||
[[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]]</td> | [[Lawful Good|LG]], [[Neutral Good|NG]], [[Chaotic Good|CG]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Glyphs, images, literature, scribes, cartography</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Glyphs, images, literature, scribes, cartography</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Good, Knowledge, Protection</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 157: | Line 168: | ||
[[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | [[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Scholarship, invention, discovery</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Scholarship, invention, discovery</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Dwarf, Good, Knowledge</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 164: | Line 175: | ||
[[Neutral Good|NG]], [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | [[Neutral Good|NG]], [[Lawful Neutral|LN]], [[True Neutral|TN]], [[Chaotic Neutral|CN]], [[Neutral Evil|NE]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Earth, Knowledge, Protection</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 170: | Line 182: | ||
[[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | [[Neutral Good|NG]], [[Chaotic Good|CG]], [[Chaotic Neutral|CN]]</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Song, beauty, dance, swordwork, hunting, moonlight</td> | <td style="border: 1px solid gray; padding-left:2px;" valign="top">Song, beauty, dance, swordwork, hunting, moonlight</td> | ||
<td style="border: 1px solid gray; padding-left:2px;" valign="top">Chaos, Good, Dream</td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 16:58, 13 June 2008
Deities
DEITY | ALIGNMENT(S) | PORTFOLIO | ALLOWED DOMAINS |
Abbathor | LE, NE, CE | Greed | Evil, Trickery |
Aerdrie Faenya | NG, CG, CN | Air, weather, avians, rain, fertility, avariels | Air, Animal, Good |
Akadi | LN, TN, CN, NE | Elemental air, movement, speed, flying creatures | Air, Trickery, Travel |
Angharradh | NG, CG, CN | Spring, fertility, planting, birth, defense, wisdom | Good, Knowledge, Plant, Protection |
Arvoreen | LG, NG, LN | Defense, war, vigilance, halfling warriors, duty | Good, Protection, War |
Auril | LE, NE, CE | Cold, winter | Air, Evil, Water, Cold |
Azuth | LG, LN, LE | Wizards, mages, spellcasters in general, monks of the Shining Hand order | Magic, Knowledge, Trickery |
Baervan Wildwanderer | LG, NG, CG | Travel, nature, forest gnomes | Animal, Good, Plant, Travel |
Bahgtru | CN, NE, CE | Loyalty, stupidity, brute strength | Chaos, Strength, Evil |
Bane | LN, LE, NE | Strife, hatred, tyranny, fear | Destruction, Evil, Law |
Baravar Cloakshadow | LG, NG, CG | Illusions, deception, traps, wards | Good, Protection, Trickery |
Berronar Truesilver | LG, NG, LN | Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths | Good, Healing, Protection |
Beshaba | CN, NE, CE | Random mischief, misfortune, bad luck, accidents | Chaos, Evil, Luck, Trickery |
Brandobaris | NG, LN, TN, CN, NE | Stealth, thievery, adventuring, halfling rogues | Travel, Trickery, Luck |
Callarduran Smoothhands | NG, LN, TN, CN, NE | Stone, the Underdark, mining, the svirfneblin | Earth, Knowledge |
Chauntea | LG, NG, CG, TN | Agriculture, plants, cultivated by humans, farmers, gardeners, summer | Animal, Earth, Good, Plant, Protection |
Clangeddin Silverbeard | LG, NG, LN | Battle, war, valor, bravery, honor in battle | Good, Law, Strength, War |
Corellon Larethian | NG, CG, CN | Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors | Good, Magic, Protection, War |
Cyric | CN, NE, CE | Murder, lies, intrigue, deception, illusion | Destruction, Evil, Trickery, Chaos |
Cyrrollalee | LG, NG, LN | Friendship, trust, the hearth, hospitality, crafts | Good, Law |
Deep Duerra | LN, LE, NE | Psionics, conquest, expansion | Evil, WAr |
Deneir | LG, NG, CG | Glyphs, images, literature, scribes, cartography | Good, Knowledge, Protection |
Dugmaren Brightmantle | NG, CG, CN | Scholarship, invention, discovery | Dwarf, Good, Knowledge |
Dumathoin | NG, LN, TN, CN, NE | Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead | Earth, Knowledge, Protection |
Eilistraee | NG, CG, CN | Song, beauty, dance, swordwork, hunting, moonlight | Chaos, Good, Dream |
Eldath | LG, NG, CG | Quest places, springs, pools, peace, waterfalls | |
Erevan Ilesere | CG, CN, CE | Mischief, change, rogues | |
Fenmarel Mestarine | CG, CN, CE | Feral elves, outcasts, scapegoats, isolation | |
Finder Wyvernspur | CG, CN, CE | Cycle of life, transformation of art, saurials | |
Flandal Steelskin | LG, NG, CG | Mining, physical fitness, smithing, metalworking | |
Gaerdal Ironhand | LG, NG, LN | Vigilance, combat, martial defense | |
Garagos | CG, CN, CE | War, skill-at-arms, destruction, plunder | |
Gargauth | LN, LE, NE | Betrayal, cruelty, political corruption, powerbrokers | |
Garl Glittergold | LG, NG, LN | Protection, humor, trickery, gem cutting, gnomes | |
Ghaunadaur | CN, NE, CE | Ooze, slimes, jellies, outcasts, ropers, rebels | |
Gond | LG, NG, CG, LN, TN, CN, LE, NE, CE | Artifice, craft, construction, smithwork | |
Gorm Gulthyn | LG, NG, LN | Guardian of all dwarves, defense, watchfulness | |
Grumbar | NG, LN, TN, CN, NE | Elemental earth, solidarity, changelessness, oaths | |
Gruumsh | CN, NE, CE | Orcs, conquest, survival, strength, territory | |
Gwaeron Windstrom | LG, NG, CG | Tracking, rangers of the North | |
Haela Brightaxe | NG, CG, CN | Luck in battle, joy of battle, dwarven fighters | |
Hanali Celanil | NG, CG, CN | Love, romance, beauty, enchantments, magic item artistry, fine art, artists | |
Helm | LG, LN, LE | Guardians, protectors, protection | |
Hoar | LG, LN, LE | Revenge, retribution, poetic justice | |
Ilmater | LG, NG, LN | Endurance, suffering, martyrdom, perseverance | |
Ilneval | LE, NE, CE | War, combat, overwhelming numbers, strategy | |
Istishia | NG, LN, TN, CN, NE | Elemental water, purification | |
Jergal | LG, LN, LE | Fatalism, proper burial, guardian of tombs | |
Kelemvor | LG, LN, LE | Death, the dead | |
Kiransalee | CN, NE, CE | Undead, vengeance | |
Kossuth | LG, NG, LN, TN, CN, LE, NE | Elemental fire, purification through fire | |
Labelas Enoreth | NG, CG, CN | Time, longevity, the moment of choice, history | |
Laduguer | LN, LE, NE | Magic weapon creation, artisans, magic, gray dwarves | |
Lathander | LG, NG, CG | Athletics, birth, creativity, dawn, renewal, self-perfection, spring, vitality, youth | |
Lliira | NG, CG, CN | Joy, happiness, dance, festivals, freedom, liberty | |
Lolth | CN, NE, CE | Assassins, chaos, darkness, drow, evil, spiders | |
Loviatar | LN, LE, NE | Pain, hurt, agony, torment, suffering, torture | |
Lurue | NG, CG, CN | Talking beasts, intelligent non-humanoid creatures | |
Luthic | LE, NE, CE | Caves, orc females, home, wisdom, fertility, healing, servit | |
Malar | CN, NE, CE | Bloodlust, evil lycanthropes, hunters, marauding beasts and monsters, stalking | |
Marthammor Duin | LG, NG, CG | Guides, explorers, expatriates, travelers, lightning | |
Mask | LE, NE, CE | Shadows, thievery, thieves | |
Mielikki | LG, NG, CG | Autumn, dryads, forest creatures, forest, rangers | |
Milil | LG, NG, CG | Poetry, song, eloquence | |
Moradin | LG, NG, LN | Dwarves, creation, smithing, protection, metalcraft, stonework | |
Mystra | LG, NG, CG, LN | Magic, spells, the Weave | |
Oghma | LG, NG, CG, LN, TN, CN, LE, NE, CE | Bards, inspiration, invention, knowledge | |
Red Knight | LG, LN, LE | Strategy, planning, tactics | |
Rillfane Rallathil | NG, CG, CN | Woodlands, nature, wild elves, wood elves, druids | |
Savras | LG, LN, LE | Divination, fate, truth | |
Segojan Earthcaller | LG, NG, CG | Earth, nature, the dead | |
Sehanine Moonbow | NG, CG, CN | Mysticism, dreams, death, journeys, transcendence, the moon, the stars, the heavens, moon elves | |
Selune | NG, CG, CN | Good and neutral lycanthropes, moon, navigation, questers, stars, wanderers | |
Seveltarm | CN, NE, CE | Bloodlust, battle prowess, drow warriors | |
Shar | LE, NE, CE | Caverns, dark, dungeons, forgetfulness, loss, night, secrets, the Underdark | |
Sharess | NG, CG, CN | Hedonism, sensual fulfillment, festhalls, cats | |
Shargaas | CN, NE, CE | Night, thieves, stealth, darkness, the Underdark | |
Sharindlar | NG, CG, CN | Healing, mercy, romantic, love, fertility, dancing, courtship, the moon | |
Shaundakul | CG, CN, CE | Travel, exploration, portals, miners, caravans | |
Sheela Peryroyl | NG, LN, TN, CN, NE | Nature, agriculture, weather, song, dance, beauty, romantic love | |
Shevarash | CG, CN, CE | Hatred of the drow, vengeance, crusades, loss | |
Shiallia | LG, NG, CG | Woodland glades, woodland fertility, growth, the High Forest, Neverwinter Wood | |
Siamorphe | LG, LN, LE | Nobles, rightful rule of nobility, human royalty | |
Silvanus | NG, LN, TN, CN, NE | Wild nature, druids | |
Solonor Thelandira | NG, CG, CN | Archery, hunting, wilderness survival | |
Sune | NG, CG, CN | Beauty, love, passion | |
Talona | CN, NE, CE | Pestilence, sickness, poison | |
Talos | CN, NE, CE | Storms, destruction, rebellion, conflagration, earthquakes, vortices | |
Tempus | CG, CN, CE | War, battle, warriors | |
Thard Harr | NG, CG, CN | Wild dwarves, jungle survival hunting | |
Torm | LG, NG, LN | Duty, loyalty, obedience, paladins | |
Tymora | NG, CG, CN | Good fortune, skill, victory, adventures | |
Tyr | LG, NG, LN | Justice | |
Umberlee | CN, NE, CE | Oceans, currents, waves, sea winds | |
Urdlen | CN, NE, CE | Greed, bloodlust, evil, hatred, uncontrolled impulse, spriggans | |
Urogalan | LG, LN, LE | Earth, death, protection of the dead | |
Valkur | NG, CG, CN | Sailors, ships, favorable winds, naval combat | |
Velsharoon | LN, CN, NE | Necromancy, necromancers, evil liches, undeath | |
Vergadain | NG, LN, TN, CN, NE | Wealth, luck, chance, non-evil thieves, suspicion, trickery, negotiation, sly cleverness | |
Vhaeraun | CN, NE, CE | Thievery, drow males, evil activity on the surface | |
Waukeen | NG, LN, TN, CN, NE | Trade, money, wealth | |
Yondalla | LG, NG, LN | Protection, bounty, halflings, children, security, leadership, wisdom, creation, family, tradition | |
Yurtrus | CN, NE, CE | Death, disease |