Deities: Difference between revisions
Jump to navigation
Jump to search
Leaving Hope (talk | contribs) |
|||
Line 292: | Line 292: | ||
===Neutral=== | ===Neutral=== | ||
''' | <table width="100%" cellspacing="20" cellpadding="20" border="0"> | ||
<!-- START HEADER ROW --> | |||
<tr> | |||
<td nowrap>'''NAME'''</td> | |||
< | <td nowrap>'''ALIGNMENT'''</td> | ||
<td>'''PORTFOLIO'''</td> | |||
</tr> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Akadi</td> | |||
< | <td nowrap valign="top">Neutral</td> | ||
<td valign="top">Elemental air, movement, speed, flying creatures</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
< | <td nowrap valign="top">Azuth</td> | ||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Wizards, mages, spellcasters in general, monks of the Shining Hand order</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Brandobaris</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Stealth, thievery, adventuring, halfling rogues</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Callarduran Smoothhands</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Stone, the Underdark, mining, Svirfneblin</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Dumathoin</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Erevan Ilesere</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">Mischief, change, rogues</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Fenmarl Mestarine</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">Feral elves, outcasts, scapegoats, isolation</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Finder Wyvernspur</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">Cycle of life, transformation of art, saurials</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Garagos</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">War, skill-at-arms, destruction, plunder</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Gond</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Artifice, craft, construction, smithwork</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Grumbar</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Elemental earth, solidarity, changelessness, oaths</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Helm</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Guardians, protectors, protection</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Hoar</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Revenge, retribution, poetic justice</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Istishia</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Elemental water, purification</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Jergal</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Fatalism, proper burial, guardian of tombs</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Kelemvor</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Death, the Dead</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Oghma</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Bards, inspiration, invention, knowledge</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Red Knight</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Strategy, planning, tactics</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Savras</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Divination, fate, truth</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Shaundakul</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">Travel, exploration, portals, miners, caravans</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Sheela Peryroyl</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Nature, agriculture, weather, song, dance, beauty, romantic love</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Shevarash</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">Hatred of the Drow, vengeance, crusades, loss</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Siamorphe</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Nobles, rightful rule of nobility, human royalty</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Silvanus</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Wild nature, druids</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Tempus</td> | |||
<td nowrap valign="top">Chaotic Neutral</td> | |||
<td valign="top">War, battle, warriors</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Urogalan</td> | |||
<td nowrap valign="top">Lawful Neutral</td> | |||
<td valign="top">Earth, death, protection of the dead</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Vergadain</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Wealth, luck, chance, non-evil thieves, suspicion, trickery, negotiation, sly cleverness</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
<!-- START LOOP --> | |||
<tr> | |||
<td nowrap valign="top">Waukeen</td> | |||
<td nowrap valign="top">Neutral</td> | |||
<td valign="top">Trade, money, wealth</td> | |||
</tr> | |||
<!-- END LOOP --> | |||
===Evil=== | ===Evil=== |
Revision as of 18:08, 11 May 2008
Deities
Good
NAME | ALIGNMENT | PORTFOLIO |
Aerdrie Faenya | Chaotic Good | Air, weather, avians, rain, avariels |
Angharradh | Chaotic Good | Spring, fertility, planting, birth, defense, wisdom |
Arvoreen | Lawful Good | Defense, war, vigilance, halfling warriors, duty |
Berronar Truesilver | Lawful Good | Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths |
Chauntea | Neutral Good | Agriculture, plants, cultivated by humans, farmers, gardeners, summer |
Clangeddin Silverbeard | Lawful Good | Battle, war, valor, bravery, honor in battle |
Corellon Larethian | Chaotic Good | Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors |
Cyrrollalee | Lawful Good | Friendship, trust, the hearth, hospitality, crafts |
Deneir | Neutral Good | Glyphs, images, literature, scribes, cartography |
Dugmaren Brightmantle | Chaotic Good | Scholarship, invention, discovery |
Eilistraee | Chaotic Good | Song, beauty, dance, swordwork, hunting, moonlight |
Eldath | Neutral Good | Quest places, springs, pools, peace, waterfalls |
Gorm Gulthyn | Lawful Good | Guardian of all dwarves, defense, watchfulness |
Gwaeron Windstrom | Neutral Good | Tracking, rangers of the North |
Haela Brightaxe | Chaotic Good | Luck in battle, joy of battle, dwarven fighters |
Hanali Celanil | Chaotic Good | Love, romance, beauty, enchantments, magic item artistry, fine art, artists |
Ilmater | Lawful Good | Endurance, suffering, martyrdom, perseverance |
Labelas Enoreth | Chaotic Good | Time, longevity, the moment of choice, history |
Lathander | Neutral Good | Athletics, birth, creativity, dawn, renewal, self-perfection, spring, vitality, youth |
Lliira | Chaotic Good | Joy, happiness, dance, festivals, freedom, liberty |
Lurue | Chaotic Good | Talking beasts, intelligent non-humanoid creatures |
Mielikki | Neutral Good | Autumn, dryads, forest creatures, forest, rangers |
Milil | Neutral Good | Poetry, song, eloquence |
Mystra | Neutral Good | Magic, spells, the Weave |
Rillifane Rallathil | Chaotic Good | Woodlands, nature, wild elves, druids |
Sehanine Moonbow | Chaotic Good | Mysticism, dreams, death, journeys, transcendence, the moon, the stars, the heavens, moon elves |
Selûne | Chaotic Good | Good and neutral lycanthropes, moon, navigation, questers, stars, wanderers |
Sharess | Chaotic Good | Hedonism, sensual fulfillment, festhalls, cats |
Sharindlar | Chaotic Good | Healing, mercy, romantic love, fertility, dancing, courtship, the moon |
Shiallia | Neutral Good | Woodland glades, woodland fertility, growth, the High Forest, Neverwinter Wood |
Solonor Thelandira | Chaotic Good | Archery, hunting, wilderness survival |
Sune | Chaotic Good | Beauty, love, passion |
Thard Harr | Chaotic Good | Wild dwarves, jungle, survival, hunting |
Torm | Lawful Good | Duty, loyalty, obedience, paladins |
Tymora | Chaotic Good | Good fortune, skill, victory, adventures |
Tyr | Lawful Good | Justice |
Valkur | Chaotic Good | Sailors, ships, favorable winds, naval combat |
Yondalla | Lawful Good | Protection, bounty, halflings, children, security, leadership, wisdom, creation, family, tradition |
Neutral
Evil
Loviatar
- Alias: Maiden of Pain
- Alignment: Lawful Evil
- Portfolio: Pain, Hurt, Agony, Torture
Malar
- Alias The Beastlord
- Alignment: Chaotic Evil
- Portfolio: Bloodlust, Evil Lycanthropes, Stalking
Mask
- Alias: Master of Thieves
- Alignment: Neutral Evil
- Portfolio: Shadows, Thievery
Custom Sundren Deities
There are no custom Sundren deities at this time.
NAME | ALIGNMENT | PORTFOLIO |
Akadi | Neutral | Elemental air, movement, speed, flying creatures |
Azuth | Lawful Neutral | Wizards, mages, spellcasters in general, monks of the Shining Hand order |
Brandobaris | Neutral | Stealth, thievery, adventuring, halfling rogues |
Callarduran Smoothhands | Neutral | Stone, the Underdark, mining, Svirfneblin |
Dumathoin | Neutral | Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead |
Erevan Ilesere | Chaotic Neutral | Mischief, change, rogues |
Fenmarl Mestarine | Chaotic Neutral | Feral elves, outcasts, scapegoats, isolation |
Finder Wyvernspur | Chaotic Neutral | Cycle of life, transformation of art, saurials |
Garagos | Chaotic Neutral | War, skill-at-arms, destruction, plunder |
Gond | Neutral | Artifice, craft, construction, smithwork |
Grumbar | Neutral | Elemental earth, solidarity, changelessness, oaths |
Helm | Lawful Neutral | Guardians, protectors, protection |
Hoar | Lawful Neutral | Revenge, retribution, poetic justice |
Istishia | Neutral | Elemental water, purification |
Jergal | Lawful Neutral | Fatalism, proper burial, guardian of tombs |
Kelemvor | Lawful Neutral | Death, the Dead |
Oghma | Neutral | Bards, inspiration, invention, knowledge |
Red Knight | Lawful Neutral | Strategy, planning, tactics |
Savras | Lawful Neutral | Divination, fate, truth |
Shaundakul | Chaotic Neutral | Travel, exploration, portals, miners, caravans |
Sheela Peryroyl | Neutral | Nature, agriculture, weather, song, dance, beauty, romantic love |
Shevarash | Chaotic Neutral | Hatred of the Drow, vengeance, crusades, loss |
Siamorphe | Lawful Neutral | Nobles, rightful rule of nobility, human royalty |
Silvanus | Neutral | Wild nature, druids |
Tempus | Chaotic Neutral | War, battle, warriors |
Urogalan | Lawful Neutral | Earth, death, protection of the dead |
Vergadain | Neutral | Wealth, luck, chance, non-evil thieves, suspicion, trickery, negotiation, sly cleverness |
Waukeen | Neutral | Trade, money, wealth |