Deities: Difference between revisions
Jump to navigation
Jump to search
Leaving Hope (talk | contribs) |
|||
Line 1,172: | Line 1,172: | ||
</tr> | </tr> | ||
<!-- END LOOP --> | <!-- END LOOP --> | ||
Revision as of 19:12, 11 May 2008
Deities
DEITY | ALIGNMENT(S) | PORTFOLIO |
Abbathor | LE, NE, CE | PORTFOLIO |
Aerdrie Faenya | NG, CG, CN | PORTFOLIO |
Akadi | LN, TN, CN, NE | PORTFOLIO |
Angharradh | NG, CG, CN | PORTFOLIO |
Arvoreen | LG, NG, LN | PORTFOLIO |
Auril | LE, NE, CE | PORTFOLIO |
Azuth | LG, LN, LE | PORTFOLIO |
Baervan Wildwanderer | LG, NG, CG | PORTFOLIO |
Bahgtru | CN, NE, CE | PORTFOLIO |
Bane | LN, LE, NE | PORTFOLIO |
Baravar Cloakshadow | LG, NG, CG | PORTFOLIO |
Berronar Truesilver | LG, NG, LN | PORTFOLIO |
Beshaba | CN, NE, CE | PORTFOLIO |
Brandobaris | NG, LN, TN, CN, NE | PORTFOLIO |
Callarduran Smoothhands | NG, LN, TN, CN, NE | PORTFOLIO |
Chauntea | LG, NG, CG, TN | PORTFOLIO |
Clangeddin Silverbeard | LG, NG, LN | PORTFOLIO |
Corellon Larethian | NG, CG, CN | PORTFOLIO |
Cyric | CN, NE, CE | PORTFOLIO |
Cyrrollalee | LG, NG, LN | PORTFOLIO |
Deep Duerra | LN, LE, NE | PORTFOLIO |
Deneir | LG, NG, CG | PORTFOLIO |
Dugmaren Brightmantle | NG, CG, CN | PORTFOLIO |
Dumathoin | NG, LN, TN, CN, NE | PORTFOLIO |
Eilistraee | NG, CG, CN | PORTFOLIO |
Eldath | LG, NG, CG | PORTFOLIO |
Erevan Ilesere | CG, CN, CE | PORTFOLIO |
Fenmarel Mestarine | CG, CN, CE | PORTFOLIO |
Finder Wyvernspur | CG, CN, CE | PORTFOLIO |
Flandal Steelskin | LG, NG, CG | PORTFOLIO |
Gaerdal Ironhand | LG, NG, LN | PORTFOLIO |
Garagos | CG, CN, CE | PORTFOLIO |
Gargauth | LN, LE, NE | PORTFOLIO |
Garl Glittergold | LG, NG, LN | PORTFOLIO |
Ghaunadaur | CN, NE, CE | PORTFOLIO |
Gond | LG, NG, CG, LN, TN, CN, LE, NE, CE | PORTFOLIO |
Gorm Gulthyn | LG, NG, LN | PORTFOLIO |
Grumbar | NG, LN, TN, CN, NE | PORTFOLIO |
Gruumsh | CN, NE, CE | PORTFOLIO |
Gwaeron Windstrom | LG, NG, CG | PORTFOLIO |
Haela Brightaxe | NG, CG, CN | PORTFOLIO |
Hanali Celanil | NG, CG, CN | PORTFOLIO |
Helm | LG, LN, LE | PORTFOLIO |
Hoar | LG, LN, LE | PORTFOLIO |
Ilmater | LG, NG, LN | PORTFOLIO |
Ilneval | LE, NE, CE | PORTFOLIO |
Istishia | NG, LN, TN, CN, NE | PORTFOLIO |
Jergal | LG, LN, LE | PORTFOLIO |
Kelemvor | LG, LN, LE | PORTFOLIO |
Kiransalee | CN, NE, CE | PORTFOLIO |
Kossuth | LG, NG, LN, TN, CN, LE, NE | PORTFOLIO |
Labelas Enoreth | NG, CG, CN | PORTFOLIO |
Laduguer | LN, LE, NE | PORTFOLIO |
Lathander | LG, NG, CG | PORTFOLIO |
Lliira | NG, CG, CN | PORTFOLIO |
Lolth | CN, NE, CE | PORTFOLIO |
Loviatar | LN, LE, NE | PORTFOLIO |
Lurue | NG, CG, CN | PORTFOLIO |
Luthic | LE, NE, CE | PORTFOLIO |
Malar | CN, NE, CE | PORTFOLIO |
Marthammor Duin | LG, NG, CG | PORTFOLIO |
Mask | LE, NE, CE | PORTFOLIO |
Mielikki | LG, NG, CG | PORTFOLIO |
Milil | LG, NG, CG | PORTFOLIO |
Moradin | LG, NG, LN | PORTFOLIO |
Mystra | LG, NG, CG, LN | PORTFOLIO |
Oghma | LG, NG, CG, LN, TN, CN, LE, NE, CE | PORTFOLIO |
Red Knight | LG, LN, LE | PORTFOLIO |
Rillfane Rallathil | NG, CG, CN | PORTFOLIO |
Savras | LG, LN, LE | PORTFOLIO |
Segojan Earthcaller | LG, NG, CG | PORTFOLIO |
Sehanine Moonbow | NG, CG, CN | PORTFOLIO |
Selune | NG, CG, CN | PORTFOLIO |
Seveltarm | CN, NE, CE | PORTFOLIO |
Shar | LE, NE, CE | PORTFOLIO |
Sharess | NG, CG, CN | PORTFOLIO |
Shargaas | CN, NE, CE | PORTFOLIO |
Sharindlar | NG, CG, CN | PORTFOLIO |
Shaundakul | CG, CN, CE | PORTFOLIO |
Sheela Peryroyl | NG, LN, TN, CN, NE | PORTFOLIO |
Shevarash | CG, CN, CE | PORTFOLIO |
Shiallia | LG, NG, CG | PORTFOLIO |
Siamorphe | LG, LN, LE | PORTFOLIO |
Silvanus | NG, LN, TN, CN, NE | PORTFOLIO |
Solonor Thelandira | NG, CG, CN | PORTFOLIO |
Sune | NG, CG, CN | PORTFOLIO |
Talona | CN, NE, CE | PORTFOLIO |
Talos | CN, NE, CE | PORTFOLIO |
Tempus | CG, CN, CE | PORTFOLIO |
Thard Harr | NG, CG, CN | PORTFOLIO |
Torm | LG, NG, LN | PORTFOLIO |
Tymora | NG, CG, CN | PORTFOLIO |
Tyr | LG, NG, LN | PORTFOLIO |
Umberlee | CN, NE, CE | PORTFOLIO |
Urdlen | CN, NE, CE | PORTFOLIO |
Urogalan | LG, LN, LE | PORTFOLIO |
Valkur | NG, CG, CN | PORTFOLIO |
Velsharoon | LN, CN, NE | PORTFOLIO |
Vergadain | NG, LN, TN, CN, NE | PORTFOLIO |
Vhaeraun | CN, NE, CE | PORTFOLIO |
Waukeen | NG, LN, TN, CN, NE | PORTFOLIO |
Yondalla | LG, NG, LN | PORTFOLIO |
Yurtrus | CN, NE, CE | PORTFOLIO |
Good
NAME | ALIGNMENT | PORTFOLIO |
Aerdrie Faenya | Chaotic Good | Air, weather, avians, rain, avariels |
Angharradh | Chaotic Good | Spring, fertility, planting, birth, defense, wisdom |
Arvoreen | Lawful Good | Defense, war, vigilance, halfling warriors, duty |
Berronar Truesilver | Lawful Good | Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths |
Chauntea | Neutral Good | Agriculture, plants, cultivated by humans, farmers, gardeners, summer |
Clangeddin Silverbeard | Lawful Good | Battle, war, valor, bravery, honor in battle |
Corellon Larethian | Chaotic Good | Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors |
Cyrrollalee | Lawful Good | Friendship, trust, the hearth, hospitality, crafts |
Deneir | Neutral Good | Glyphs, images, literature, scribes, cartography |
Dugmaren Brightmantle | Chaotic Good | Scholarship, invention, discovery |
Eilistraee | Chaotic Good | Song, beauty, dance, swordwork, hunting, moonlight |
Eldath | Neutral Good | Quest places, springs, pools, peace, waterfalls |
Gorm Gulthyn | Lawful Good | Guardian of all dwarves, defense, watchfulness |
Gwaeron Windstrom | Neutral Good | Tracking, rangers of the North |
Haela Brightaxe | Chaotic Good | Luck in battle, joy of battle, dwarven fighters |
Hanali Celanil | Chaotic Good | Love, romance, beauty, enchantments, magic item artistry, fine art, artists |
Ilmater | Lawful Good | Endurance, suffering, martyrdom, perseverance |
Labelas Enoreth | Chaotic Good | Time, longevity, the moment of choice, history |
Lathander | Neutral Good | Athletics, birth, creativity, dawn, renewal, self-perfection, spring, vitality, youth |
Lliira | Chaotic Good | Joy, happiness, dance, festivals, freedom, liberty |
Lurue | Chaotic Good | Talking beasts, intelligent non-humanoid creatures |
Mielikki | Neutral Good | Autumn, dryads, forest creatures, forest, rangers |
Milil | Neutral Good | Poetry, song, eloquence |
Mystra | Neutral Good | Magic, spells, the Weave |
Rillifane Rallathil | Chaotic Good | Woodlands, nature, wild elves, druids |
Sehanine Moonbow | Chaotic Good | Mysticism, dreams, death, journeys, transcendence, the moon, the stars, the heavens, moon elves |
Selûne | Chaotic Good | Good and neutral lycanthropes, moon, navigation, questers, stars, wanderers |
Sharess | Chaotic Good | Hedonism, sensual fulfillment, festhalls, cats |
Sharindlar | Chaotic Good | Healing, mercy, romantic love, fertility, dancing, courtship, the moon |
Shiallia | Neutral Good | Woodland glades, woodland fertility, growth, the High Forest, Neverwinter Wood |
Solonor Thelandira | Chaotic Good | Archery, hunting, wilderness survival |
Sune | Chaotic Good | Beauty, love, passion |
Thard Harr | Chaotic Good | Wild dwarves, jungle, survival, hunting |
Torm | Lawful Good | Duty, loyalty, obedience, paladins |
Tymora | Chaotic Good | Good fortune, skill, victory, adventures |
Tyr | Lawful Good | Justice |
Valkur | Chaotic Good | Sailors, ships, favorable winds, naval combat |
Yondalla | Lawful Good | Protection, bounty, halflings, children, security, leadership, wisdom, creation, family, tradition |
Neutral
NAME | ALIGNMENT | PORTFOLIO |
Akadi | Neutral | Elemental air, movement, speed, flying creatures |
Azuth | Lawful Neutral | Wizards, mages, spellcasters in general, monks of the Shining Hand order |
Brandobaris | Neutral | Stealth, thievery, adventuring, halfling rogues |
Callarduran Smoothhands | Neutral | Stone, the Underdark, mining, Svirfneblin |
Dumathoin | Neutral | Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead |
Erevan Ilesere | Chaotic Neutral | Mischief, change, rogues |
Fenmarl Mestarine | Chaotic Neutral | Feral elves, outcasts, scapegoats, isolation |
Finder Wyvernspur | Chaotic Neutral | Cycle of life, transformation of art, saurials |
Garagos | Chaotic Neutral | War, skill-at-arms, destruction, plunder |
Gond | Neutral | Artifice, craft, construction, smithwork |
Grumbar | Neutral | Elemental earth, solidarity, changelessness, oaths |
Helm | Lawful Neutral | Guardians, protectors, protection |
Hoar | Lawful Neutral | Revenge, retribution, poetic justice |
Istishia | Neutral | Elemental water, purification |
Jergal | Lawful Neutral | Fatalism, proper burial, guardian of tombs |
Kelemvor | Lawful Neutral | Death, the Dead |
Oghma | Neutral | Bards, inspiration, invention, knowledge |
Red Knight | Lawful Neutral | Strategy, planning, tactics |
Savras | Lawful Neutral | Divination, fate, truth |
Shaundakul | Chaotic Neutral | Travel, exploration, portals, miners, caravans |
Sheela Peryroyl | Neutral | Nature, agriculture, weather, song, dance, beauty, romantic love |
Shevarash | Chaotic Neutral | Hatred of the Drow, vengeance, crusades, loss |
Siamorphe | Lawful Neutral | Nobles, rightful rule of nobility, human royalty |
Silvanus | Neutral | Wild nature, druids |
Tempus | Chaotic Neutral | War, battle, warriors |
Urogalan | Lawful Neutral | Earth, death, protection of the dead |
Vergadain | Neutral | Wealth, luck, chance, non-evil thieves, suspicion, trickery, negotiation, sly cleverness |
Waukeen | Neutral | Trade, money, wealth |