Deities
Jump to navigation
Jump to search
Deities
DEITY | ALIGNMENT(S) | PORTFOLIO |
Abbathor | PORTFOLIO | |
Aerdrie Faenya | PORTFOLIO | |
Akadi | PORTFOLIO | |
Angharradh | PORTFOLIO | |
Arvoreen | PORTFOLIO | |
Auril | PORTFOLIO | |
Azuth | PORTFOLIO | |
Baervan Wildwanderer | PORTFOLIO | |
Bahgtru | PORTFOLIO | |
Bane | PORTFOLIO | |
Baravar Cloakshadow | PORTFOLIO | |
Berronar Truesilver | PORTFOLIO | |
Beshaba | PORTFOLIO | |
Brandobaris | PORTFOLIO | |
Callarduran Smoothhands | PORTFOLIO | |
Chauntea | PORTFOLIO | |
Clangeddin Silverbeard | PORTFOLIO | |
Corellon Larethian | PORTFOLIO | |
Cyric | PORTFOLIO | |
Cyrrollalee | PORTFOLIO | |
Deep Duerra | PORTFOLIO | |
Deneir | PORTFOLIO | |
Dugmaren Brightmantle | PORTFOLIO | |
Dumathoin | PORTFOLIO | |
Eilistraee | PORTFOLIO | |
Eldath | PORTFOLIO | |
Erevan Ilesere | PORTFOLIO | |
Fenmarel Mestarine | PORTFOLIO | |
Finder Wyvernspur | PORTFOLIO | |
Flandal Steelskin | PORTFOLIO | |
Gaerdal Ironhand | PORTFOLIO | |
Garagos | PORTFOLIO | |
Gargauth | PORTFOLIO | |
Garl Glittergold | PORTFOLIO | |
Ghaunadaur | PORTFOLIO | |
Gond | PORTFOLIO | |
Gorm Gulthyn | PORTFOLIO | |
Grumbar | PORTFOLIO | |
Gruumsh | PORTFOLIO | |
Gwaeron Windstrom | PORTFOLIO | |
Haela Brightaxe | PORTFOLIO | |
Hanali Celanil | PORTFOLIO | |
Helm | PORTFOLIO | |
Hoar | PORTFOLIO | |
Ilmater | PORTFOLIO | |
Ilneval | PORTFOLIO | |
Istishia | PORTFOLIO | |
Jergal | PORTFOLIO | |
Kelemvor | PORTFOLIO | |
Kiransalee | PORTFOLIO | |
Kossuth | PORTFOLIO | |
Labelas Enoreth | PORTFOLIO | |
Laduguer | PORTFOLIO | |
Lathander | PORTFOLIO | |
Lliira | PORTFOLIO | |
Lolth | PORTFOLIO | |
Loviatar | PORTFOLIO | |
Lurue | PORTFOLIO | |
Luthic | PORTFOLIO | |
Malar | PORTFOLIO | |
Marthammor Duin | PORTFOLIO | |
Mask | PORTFOLIO | |
Mielikki | PORTFOLIO | |
Milil | PORTFOLIO | |
Moradin | PORTFOLIO | |
Mystra | PORTFOLIO | |
Oghma | PORTFOLIO | |
Red Knight | PORTFOLIO | |
Rillfane Rallathil | PORTFOLIO | |
Savras | PORTFOLIO | |
Segojan Earthcaller | PORTFOLIO | |
Sehanine Moonbow | PORTFOLIO | |
Selune | PORTFOLIO | |
Seveltarm | PORTFOLIO | |
Shar | PORTFOLIO | |
Sharess | PORTFOLIO | |
Shargaas | PORTFOLIO | |
Sharindlar | PORTFOLIO | |
Shaundakul | PORTFOLIO | |
Sheela Peryroyl | PORTFOLIO | |
Shevarash | PORTFOLIO | |
Shiallia | PORTFOLIO | |
Siamorphe | PORTFOLIO | |
Silvanus | PORTFOLIO | |
Solonor Thelandira | PORTFOLIO | |
Sune | PORTFOLIO | |
Talona | PORTFOLIO | |
Talos | PORTFOLIO | |
Tempus | PORTFOLIO | |
Thard Harr | PORTFOLIO | |
Torm | PORTFOLIO | |
Tymora | PORTFOLIO | |
Tyr | PORTFOLIO | |
Umberlee | PORTFOLIO | |
Urdlen | PORTFOLIO | |
Urogalan | PORTFOLIO | |
Valkur | PORTFOLIO | |
Velsharoon | PORTFOLIO | |
Vergadain | PORTFOLIO | |
Vhaeraun | PORTFOLIO | |
Waukeen | PORTFOLIO | |
Yondalla | PORTFOLIO | |
Yurtrus | PORTFOLIO |
Good
NAME | ALIGNMENT | PORTFOLIO |
Aerdrie Faenya | Chaotic Good | Air, weather, avians, rain, avariels |
Angharradh | Chaotic Good | Spring, fertility, planting, birth, defense, wisdom |
Arvoreen | Lawful Good | Defense, war, vigilance, halfling warriors, duty |
Berronar Truesilver | Lawful Good | Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths |
Chauntea | Neutral Good | Agriculture, plants, cultivated by humans, farmers, gardeners, summer |
Clangeddin Silverbeard | Lawful Good | Battle, war, valor, bravery, honor in battle |
Corellon Larethian | Chaotic Good | Magic, music, arts, crafts, war, the elven race (especially sun elves), poetry, bards, warriors |
Cyrrollalee | Lawful Good | Friendship, trust, the hearth, hospitality, crafts |
Deneir | Neutral Good | Glyphs, images, literature, scribes, cartography |
Dugmaren Brightmantle | Chaotic Good | Scholarship, invention, discovery |
Eilistraee | Chaotic Good | Song, beauty, dance, swordwork, hunting, moonlight |
Eldath | Neutral Good | Quest places, springs, pools, peace, waterfalls |
Gorm Gulthyn | Lawful Good | Guardian of all dwarves, defense, watchfulness |
Gwaeron Windstrom | Neutral Good | Tracking, rangers of the North |
Haela Brightaxe | Chaotic Good | Luck in battle, joy of battle, dwarven fighters |
Hanali Celanil | Chaotic Good | Love, romance, beauty, enchantments, magic item artistry, fine art, artists |
Ilmater | Lawful Good | Endurance, suffering, martyrdom, perseverance |
Labelas Enoreth | Chaotic Good | Time, longevity, the moment of choice, history |
Lathander | Neutral Good | Athletics, birth, creativity, dawn, renewal, self-perfection, spring, vitality, youth |
Lliira | Chaotic Good | Joy, happiness, dance, festivals, freedom, liberty |
Lurue | Chaotic Good | Talking beasts, intelligent non-humanoid creatures |
Mielikki | Neutral Good | Autumn, dryads, forest creatures, forest, rangers |
Milil | Neutral Good | Poetry, song, eloquence |
Mystra | Neutral Good | Magic, spells, the Weave |
Rillifane Rallathil | Chaotic Good | Woodlands, nature, wild elves, druids |
Sehanine Moonbow | Chaotic Good | Mysticism, dreams, death, journeys, transcendence, the moon, the stars, the heavens, moon elves |
Selûne | Chaotic Good | Good and neutral lycanthropes, moon, navigation, questers, stars, wanderers |
Sharess | Chaotic Good | Hedonism, sensual fulfillment, festhalls, cats |
Sharindlar | Chaotic Good | Healing, mercy, romantic love, fertility, dancing, courtship, the moon |
Shiallia | Neutral Good | Woodland glades, woodland fertility, growth, the High Forest, Neverwinter Wood |
Solonor Thelandira | Chaotic Good | Archery, hunting, wilderness survival |
Sune | Chaotic Good | Beauty, love, passion |
Thard Harr | Chaotic Good | Wild dwarves, jungle, survival, hunting |
Torm | Lawful Good | Duty, loyalty, obedience, paladins |
Tymora | Chaotic Good | Good fortune, skill, victory, adventures |
Tyr | Lawful Good | Justice |
Valkur | Chaotic Good | Sailors, ships, favorable winds, naval combat |
Yondalla | Lawful Good | Protection, bounty, halflings, children, security, leadership, wisdom, creation, family, tradition |
Neutral
Custom Sundren Deities
There are no custom Sundren deities at this time.
NAME | ALIGNMENT | PORTFOLIO |
Akadi | Neutral | Elemental air, movement, speed, flying creatures |
Azuth | Lawful Neutral | Wizards, mages, spellcasters in general, monks of the Shining Hand order |
Brandobaris | Neutral | Stealth, thievery, adventuring, halfling rogues |
Callarduran Smoothhands | Neutral | Stone, the Underdark, mining, Svirfneblin |
Dumathoin | Neutral | Buried wealth, ores, gems, mining, exploration, shield dwarves, guardian of the dead |
Erevan Ilesere | Chaotic Neutral | Mischief, change, rogues |
Fenmarl Mestarine | Chaotic Neutral | Feral elves, outcasts, scapegoats, isolation |
Finder Wyvernspur | Chaotic Neutral | Cycle of life, transformation of art, saurials |
Garagos | Chaotic Neutral | War, skill-at-arms, destruction, plunder |
Gond | Neutral | Artifice, craft, construction, smithwork |
Grumbar | Neutral | Elemental earth, solidarity, changelessness, oaths |
Helm | Lawful Neutral | Guardians, protectors, protection |
Hoar | Lawful Neutral | Revenge, retribution, poetic justice |
Istishia | Neutral | Elemental water, purification |
Jergal | Lawful Neutral | Fatalism, proper burial, guardian of tombs |
Kelemvor | Lawful Neutral | Death, the Dead |
Oghma | Neutral | Bards, inspiration, invention, knowledge |
Red Knight | Lawful Neutral | Strategy, planning, tactics |
Savras | Lawful Neutral | Divination, fate, truth |
Shaundakul | Chaotic Neutral | Travel, exploration, portals, miners, caravans |
Sheela Peryroyl | Neutral | Nature, agriculture, weather, song, dance, beauty, romantic love |
Shevarash | Chaotic Neutral | Hatred of the Drow, vengeance, crusades, loss |
Siamorphe | Lawful Neutral | Nobles, rightful rule of nobility, human royalty |
Silvanus | Neutral | Wild nature, druids |
Tempus | Chaotic Neutral | War, battle, warriors |
Urogalan | Lawful Neutral | Earth, death, protection of the dead |
Vergadain | Neutral | Wealth, luck, chance, non-evil thieves, suspicion, trickery, negotiation, sly cleverness |
Waukeen | Neutral | Trade, money, wealth |